Strategy Tester Report |
||||||||||||
JustMarkets-Demo3 (Build 6230) |
||||||||||||
Settings |
||||||||||||
| Expert: | Gold AQF | |||||||||||
| Symbol: | XAUUSD.m | |||||||||||
| Period: | H1 (2025.01.01 - 2026.10.10) | |||||||||||
| Inputs: | RISK = | |||||||||||
| inp_MM=false | ||||||||||||
| inp_RiskPercent=1.0 | ||||||||||||
| inp_Lots=0.01 | ||||||||||||
| select strategies= | ||||||||||||
| inp_Mode=3 | ||||||||||||
| NEWS FILTER = | ||||||||||||
| inp_News_Enable=false | ||||||||||||
| inp_News_MinImpact=0 | ||||||||||||
| inp_News_Scope=0 | ||||||||||||
| inp_News_MinutesBefore=30 | ||||||||||||
| inp_News_MinutesAfter=30 | ||||||||||||
| inp_News_DeletePendings=false | ||||||||||||
| SETTINGS= | ||||||||||||
| inp_MagicNo=89123 | ||||||||||||
| inp_TradeComment=Gold AQF | ||||||||||||
| >>>> Panel & Background= | ||||||||||||
| inp_ShowPanel=true | ||||||||||||
| InpShowBackground=true | ||||||||||||
| InpFastBacktest=false | ||||||||||||
| Company: | Just Global Markets Ltd. | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 100.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 99% real ticks | |||||||||||
| Bars: | 10497 | Ticks: | 115853050 | Symbols: | 1 | |||||||
| Total Net Profit: | 394.86 | Balance Drawdown Absolute: | 35.82 | Equity Drawdown Absolute: | 37.82 | |||||||
| Gross Profit: | 1 554.90 | Balance Drawdown Maximal: | 67.91 (14.89%) | Equity Drawdown Maximal: | 71.90 (15.67%) | |||||||
| Gross Loss: | -1 160.04 | Balance Drawdown Relative: | 43.15% (48.71) | Equity Drawdown Relative: | 45.11% (51.11) | |||||||
| Profit Factor: | 1.34 | Expected Payoff: | 0.62 | Margin Level: | 1061.09% | |||||||
| Recovery Factor: | 5.49 | Sharpe Ratio: | 16.80 | Z-Score: | 1.33 (81.65%) | |||||||
| AHPR: | 1.0029 (0.29%) | LR Correlation: | 0.95 | OnTester result: | 0 | |||||||
| GHPR: | 1.0025 (0.25%) | LR Standard Error: | 45.07 | |||||||||
| Total Trades: | 642 | Short Trades (won %): | 291 (53.61%) | Long Trades (won %): | 351 (65.81%) | |||||||
| Total Deals: | 1284 | Profit Trades (% of total): | 387 (60.28%) | Loss Trades (% of total): | 255 (39.72%) | |||||||
| Largest profit trade: | 50.23 | Largest loss trade: | -26.63 | |||||||||
| Average profit trade: | 4.02 | Average loss trade: | -4.55 | |||||||||
| Maximum consecutive wins ($): | 10 (56.64) | Maximum consecutive losses ($): | 5 (-25.45) | |||||||||
| Maximal consecutive profit (count): | 66.48 (4) | Maximal consecutive loss (count): | -37.28 (4) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.77 | Correlation (Profits,MAE): | 0.66 | Correlation (MFE,MAE): | 0.2678 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:01 | Maximal position holding time: | 2:04:08 | Average position holding time: | 0:07:40 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2025.01.02 01:15:07 | 2 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2625.97 | 2618.97 | 2675.97 | 2025.01.02 02:12:35 | filled | Gold AQF | ||
| 2025.01.02 02:49:28 | 4 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 02:49:28 | filled | sl 2627.32 | ||||
| 2025.01.02 01:45:03 | 3 | XAUUSD.m | sell stop | 0.01 / 0 | 2606.92 | 2613.92 | 2556.92 | 2025.01.02 13:45:19 | canceled | Gold AQF | ||
| 2025.01.02 14:00:05 | 5 | XAUUSD.m | sell stop | 0.01 / 0 | 2623.19 | 2630.19 | 2573.19 | 2025.01.02 22:15:09 | canceled | Gold AQF | ||
| 2025.01.03 04:15:08 | 7 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2661.05 | 2654.05 | 2711.05 | 2025.01.03 04:16:11 | filled | Gold AQF | ||
| 2025.01.03 04:19:32 | 8 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.01.03 04:19:32 | filled | sl 2663.06 | ||||
| 2025.01.03 01:00:03 | 6 | XAUUSD.m | sell stop | 0.01 / 0 | 2623.19 | 2630.19 | 2573.19 | 2025.01.03 13:00:04 | canceled | Gold AQF | ||
| 2025.01.03 08:00:04 | 9 | XAUUSD.m | buy stop | 0.01 / 0 | 2663.80 | 2656.80 | 2713.80 | 2025.01.03 20:00:06 | canceled | Gold AQF | ||
| 2025.01.03 20:15:02 | 10 | XAUUSD.m | buy stop | 0.01 / 0 | 2663.80 | 2656.80 | 2713.80 | 2025.01.03 22:15:02 | canceled | Gold AQF | ||
| 2025.01.06 03:00:06 | 12 | XAUUSD.m | sell stop | 0.01 / 0.01 | 2638.20 | 2645.20 | 2588.20 | 2025.01.06 06:13:39 | filled | Gold AQF | ||
| 2025.01.06 06:22:54 | 13 | XAUUSD.m | buy | 0.01 / 0.01 | 0.00 | 2025.01.06 06:22:54 | filled | sl 2636.38 | ||||
| 2025.01.06 01:15:04 | 11 | XAUUSD.m | buy stop | 0.01 / 0 | 2663.80 | 2656.80 | 2713.80 | 2025.01.06 13:15:11 | canceled | Gold AQF | ||
| 2025.01.06 13:15:01 | 14 | XAUUSD.m | sell stop | 0.01 / 0.01 | 2626.59 | 2633.59 | 2576.59 | 2025.01.06 15:40:52 | filled | Gold AQF | ||
| 2025.01.06 15:44:35 | 15 | XAUUSD.m | buy | 0.01 / 0.01 | 0.00 | 2025.01.06 15:44:35 | filled | sl 2625.23 | ||||
| 2025.01.06 15:45:04 | 16 | XAUUSD.m | buy stop | 0.01 / 0 | 2647.90 | 2640.90 | 2697.90 | 2025.01.06 22:15:08 | canceled | Gold AQF | ||
| 2025.01.07 01:00:09 | 17 | XAUUSD.m | buy stop | 0.01 / 0 | 2647.90 | 2640.90 | 2697.90 | 2025.01.07 13:00:17 | canceled | Gold AQF | ||
| 2025.01.07 03:15:04 | 18 | XAUUSD.m | sell stop | 0.01 / 0 | 2616.07 | 2623.07 | 2566.07 | 2025.01.07 15:15:20 | canceled | Gold AQF | ||
| 2025.01.07 15:30:06 | 19 | XAUUSD.m | sell stop | 0.01 / 0 | 2616.07 | 2623.07 | 2566.07 | 2025.01.07 22:15:02 | canceled | Gold AQF | ||
| 2025.01.08 07:45:06 | 21 | XAUUSD.m | sell stop | 0.01 / 0.01 | 2646.75 | 2653.75 | 2596.75 | 2025.01.08 14:22:39 | filled | Gold AQF | ||
| 2025.01.08 14:38:50 | 22 | XAUUSD.m | buy | 0.01 / 0.01 | 0.00 | 2025.01.08 14:38:50 | filled | sl 2650.23 | ||||
| 2025.01.08 03:45:00 | 20 | XAUUSD.m | buy stop | 0.01 / 0 | 2662.70 | 2655.70 | 2712.70 | 2025.01.08 15:45:02 | canceled | Gold AQF | ||
| 2025.01.08 19:45:08 | 24 | XAUUSD.m | buy stop | 0.01 / 0 | 2668.50 | 2661.50 | 2718.50 | 2025.01.08 22:15:03 | canceled | Gold AQF | ||
| 2025.01.08 15:15:05 | 23 | XAUUSD.m | sell stop | 0.01 / 0 | 2647.32 | 2654.32 | 2597.32 | 2025.01.08 22:15:11 | canceled | Gold AQF | ||
| 2025.01.09 01:00:03 | 25 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2668.50 | 2661.50 | 2718.50 | 2025.01.09 12:44:41 | filled | Gold AQF | ||
| 2025.01.09 13:27:44 | 27 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.01.09 13:27:44 | filled | sl 2670.39 | ||||
| 2025.01.09 08:45:05 | 26 | XAUUSD.m | sell stop | 0.01 / 0 | 2650.88 | 2657.88 | 2600.88 | 2025.01.09 20:45:07 | canceled | Gold AQF | ||
| 2025.01.09 18:15:05 | 28 | XAUUSD.m | buy stop | 0.01 / 0 | 2676.63 | 2669.63 | 2726.63 | 2025.01.09 22:15:01 | canceled | Gold AQF | ||
| 2025.01.10 01:00:09 | 29 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2676.63 | 2669.63 | 2726.63 | 2025.01.10 08:33:58 | filled | Gold AQF | ||
| 2025.01.10 08:56:57 | 31 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.01.10 08:56:57 | filled | sl 2677.93 | ||||
| 2025.01.10 03:15:04 | 30 | XAUUSD.m | sell stop | 0.01 / 0 | 2664.23 | 2671.23 | 2614.23 | 2025.01.10 15:15:19 | canceled | Gold AQF | ||
| 2025.01.10 14:45:02 | 32 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2681.57 | 2674.57 | 2731.57 | 2025.01.10 15:55:09 | filled | Gold AQF | ||
| 2025.01.10 16:00:56 | 34 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.01.10 16:00:56 | filled | sl 2683.84 | ||||
| 2025.01.10 16:00:06 | 33 | XAUUSD.m | sell stop | 0.01 / 0 | 2665.39 | 2672.39 | 2615.39 | 2025.01.10 22:15:00 | canceled | Gold AQF | ||
| 2025.01.13 01:15:07 | 35 | XAUUSD.m | sell stop | 0.01 / 0 | 2665.39 | 2672.39 | 2615.39 | 2025.01.13 13:15:13 | canceled | Gold AQF | ||
| 2025.01.13 03:15:05 | 36 | XAUUSD.m | buy stop | 0.01 / 0 | 2696.33 | 2689.33 | 2746.33 | 2025.01.13 15:15:14 | canceled | Gold AQF | ||
| 2025.01.13 15:30:07 | 37 | XAUUSD.m | buy stop | 0.01 / 0 | 2689.76 | 2682.76 | 2739.76 | 2025.01.13 22:15:03 | canceled | Gold AQF | ||
| 2025.01.14 08:00:08 | 39 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2673.78 | 2666.78 | 2723.78 | 2025.01.14 10:28:23 | filled | Gold AQF | ||
| 2025.01.14 10:58:17 | 40 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.01.14 10:58:17 | filled | sl 2670.30 | ||||
| 2025.01.14 01:00:05 | 38 | XAUUSD.m | sell stop | 0.01 / 0 | 2658.23 | 2665.23 | 2608.23 | 2025.01.14 13:00:08 | canceled | Gold AQF | ||
| 2025.01.14 21:30:03 | 41 | XAUUSD.m | sell stop | 0.01 / 0 | 2661.38 | 2668.38 | 2611.38 | 2025.01.14 22:15:17 | canceled | Gold AQF | ||
| 2025.01.15 03:30:01 | 43 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2678.04 | 2671.04 | 2728.04 | 2025.01.15 07:45:23 | filled | Gold AQF | ||
| 2025.01.15 08:00:25 | 44 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.01.15 08:00:25 | filled | sl 2679.39 | ||||
| 2025.01.15 01:00:04 | 42 | XAUUSD.m | sell stop | 0.01 / 0 | 2661.38 | 2668.38 | 2611.38 | 2025.01.15 13:00:11 | canceled | Gold AQF | ||
| 2025.01.15 15:15:04 | 46 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2687.50 | 2680.50 | 2737.50 | 2025.01.15 15:30:01 | filled | Gold AQF | ||
| 2025.01.15 15:32:56 | 47 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.01.15 15:32:56 | filled | sl 2692.53 | ||||
| 2025.01.15 16:45:02 | 48 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2694.48 | 2687.48 | 2744.48 | 2025.01.15 20:11:42 | filled | Gold AQF | ||
| 2025.01.15 13:15:08 | 45 | XAUUSD.m | sell stop | 0.01 / 0 | 2670.78 | 2677.78 | 2620.78 | 2025.01.15 22:15:14 | canceled | Gold AQF | ||
| 2025.01.15 22:15:14 | 49 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.01.15 22:15:14 | filled | |||||
| 2025.01.16 07:45:08 | 51 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2700.63 | 2693.63 | 2750.63 | 2025.01.16 10:15:41 | filled | Gold AQF | ||
| 2025.01.16 10:19:15 | 52 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.01.16 10:19:15 | filled | sl 2701.96 | ||||
| 2025.01.16 01:02:27 | 50 | XAUUSD.m | sell stop | 0.01 / 0 | 2678.16 | 2685.16 | 2628.16 | 2025.01.16 13:02:44 | canceled | Gold AQF | ||
| 2025.01.16 13:15:01 | 53 | XAUUSD.m | sell stop | 0.01 / 0 | 2691.41 | 2698.41 | 2641.41 | 2025.01.16 22:15:10 | canceled | Gold AQF | ||
| 2025.01.17 04:30:02 | 55 | XAUUSD.m | sell stop | 0.01 / 0.01 | 2711.38 | 2718.38 | 2661.38 | 2025.01.17 07:48:13 | filled | Gold AQF | ||
| 2025.01.17 09:52:21 | 56 | XAUUSD.m | buy | 0.01 / 0.01 | 0.00 | 2025.01.17 09:52:21 | filled | sl 2710.09 | ||||
| 2025.01.17 01:00:02 | 54 | XAUUSD.m | buy stop | 0.01 / 0 | 2723.23 | 2716.23 | 2773.23 | 2025.01.17 13:00:17 | canceled | Gold AQF | ||
| 2025.01.17 15:30:08 | 58 | XAUUSD.m | sell stop | 0.01 / 0.01 | 2704.21 | 2711.21 | 2654.21 | 2025.01.17 16:00:08 | filled | Gold AQF | ||
| 2025.01.17 16:11:54 | 59 | XAUUSD.m | buy | 0.01 / 0.01 | 0.00 | 2025.01.17 16:11:54 | filled | sl 2707.70 | ||||
| 2025.01.17 13:15:09 | 57 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2715.93 | 2708.93 | 2765.93 | 2025.01.17 18:03:25 | filled | Gold AQF | ||
| 2025.01.17 19:08:01 | 60 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.01.17 19:08:01 | filled | sl 2712.43 | ||||
| 2025.01.17 21:15:03 | 61 | XAUUSD.m | buy stop | 0.01 / 0 | 2715.81 | 2708.81 | 2765.81 | 2025.01.17 22:15:04 | canceled | Gold AQF | ||
| 2025.01.20 01:02:10 | 62 | XAUUSD.m | buy stop | 0.01 / 0 | 2715.81 | 2708.81 | 2765.81 | 2025.01.20 13:02:16 | canceled | Gold AQF | ||
| 2025.01.20 15:45:02 | 64 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2712.31 | 2705.31 | 2762.31 | 2025.01.20 16:19:07 | filled | Gold AQF | ||
| 2025.01.20 16:28:52 | 65 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.01.20 16:28:52 | filled | sl 2708.82 | ||||
| 2025.01.20 05:45:06 | 63 | XAUUSD.m | sell stop | 0.01 / 0 | 2690.81 | 2697.81 | 2640.81 | 2025.01.20 17:45:12 | canceled | Gold AQF | ||
| 2025.01.21 02:15:03 | 66 | XAUUSD.m | sell stop | 0.01 / 0.01 | 2703.65 | 2710.65 | 2653.65 | 2025.01.21 02:53:13 | filled | Gold AQF | ||
| 2025.01.21 03:01:28 | 68 | XAUUSD.m | buy | 0.01 / 0.01 | 0.00 | 2025.01.21 03:01:28 | filled | sl 2706.73 | ||||
| 2025.01.21 03:00:06 | 67 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2710.03 | 2703.03 | 2760.03 | 2025.01.21 03:12:43 | filled | Gold AQF | ||
| 2025.01.21 03:27:50 | 69 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.01.21 03:27:50 | filled | sl 2712.79 | ||||
| 2025.01.21 03:30:08 | 70 | XAUUSD.m | sell stop | 0.01 / 0 | 2704.23 | 2711.23 | 2654.23 | 2025.01.21 15:30:26 | canceled | Gold AQF | ||
| 2025.01.21 10:45:04 | 71 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2731.42 | 2724.42 | 2781.42 | 2025.01.21 16:24:13 | filled | Gold AQF | ||
| 2025.01.21 16:41:32 | 73 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.01.21 16:41:32 | filled | sl 2733.31 | ||||
| 2025.01.21 15:45:08 | 72 | XAUUSD.m | sell stop | 0.01 / 0 | 2717.94 | 2724.94 | 2667.94 | 2025.01.21 22:15:01 | canceled | Gold AQF | ||
| 2025.01.22 08:30:05 | 75 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2757.12 | 2750.12 | 2807.12 | 2025.01.22 11:05:40 | filled | Gold AQF | ||
| 2025.01.22 11:22:14 | 76 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.01.22 11:22:14 | filled | sl 2758.57 | ||||
| 2025.01.22 01:00:03 | 74 | XAUUSD.m | sell stop | 0.01 / 0 | 2717.94 | 2724.94 | 2667.94 | 2025.01.22 13:00:12 | canceled | Gold AQF | ||
| 2025.01.22 15:45:03 | 78 | XAUUSD.m | buy stop | 0.01 / 0 | 2761.86 | 2754.86 | 2811.86 | 2025.01.22 22:15:05 | canceled | Gold AQF | ||
| 2025.01.22 13:15:06 | 77 | XAUUSD.m | sell stop | 0.01 / 0 | 2746.99 | 2753.99 | 2696.99 | 2025.01.22 22:15:11 | canceled | Gold AQF | ||
| 2025.01.23 08:30:05 | 80 | XAUUSD.m | sell stop | 0.01 / 0.01 | 2750.92 | 2757.92 | 2700.92 | 2025.01.23 11:20:28 | filled | Gold AQF | ||
| 2025.01.23 11:22:40 | 81 | XAUUSD.m | buy | 0.01 / 0.01 | 0.00 | 2025.01.23 11:22:40 | filled | sl 2747.94 | ||||
| 2025.01.23 01:00:06 | 79 | XAUUSD.m | buy stop | 0.01 / 0 | 2761.86 | 2754.86 | 2811.86 | 2025.01.23 13:00:14 | canceled | Gold AQF | ||
| 2025.01.23 13:15:00 | 82 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2754.05 | 2747.05 | 2804.05 | 2025.01.23 13:29:38 | filled | Gold AQF | ||
| 2025.01.23 14:10:58 | 83 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.01.23 14:10:58 | filled | sl 2750.65 | ||||
| 2025.01.23 18:45:17 | 84 | XAUUSD.m | sell stop | 0.01 / 0 | 2737.38 | 2744.38 | 2687.38 | 2025.01.23 22:15:04 | canceled | Gold AQF | ||
| 2025.01.24 10:30:03 | 86 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2776.74 | 2769.74 | 2826.74 | 2025.01.24 11:21:04 | filled | Gold AQF | ||
| 2025.01.24 11:36:23 | 87 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.01.24 11:36:23 | filled | sl 2773.25 | ||||
| 2025.01.24 01:00:07 | 85 | XAUUSD.m | sell stop | 0.01 / 0 | 2737.38 | 2744.38 | 2687.38 | 2025.01.24 13:00:26 | canceled | Gold AQF | ||
| 2025.01.24 13:45:00 | 88 | XAUUSD.m | sell stop | 0.01 / 0.01 | 2771.52 | 2778.52 | 2721.52 | 2025.01.24 18:52:36 | filled | Gold AQF | ||
| 2025.01.24 19:20:58 | 90 | XAUUSD.m | buy | 0.01 / 0.01 | 0.00 | 2025.01.24 19:20:58 | filled | sl 2775.01 | ||||
| 2025.01.24 18:30:05 | 89 | XAUUSD.m | buy stop | 0.01 / 0 | 2784.45 | 2777.45 | 2834.45 | 2025.01.24 22:15:00 | canceled | Gold AQF | ||
| 2025.01.27 01:15:03 | 91 | XAUUSD.m | buy stop | 0.01 / 0 | 2784.45 | 2777.45 | 2834.45 | 2025.01.27 13:15:13 | canceled | Gold AQF | ||
| 2025.01.27 11:15:01 | 92 | XAUUSD.m | sell stop | 0.01 / 0.01 | 2748.78 | 2755.78 | 2698.78 | 2025.01.27 16:30:23 | filled | Gold AQF | ||
| 2025.01.27 16:32:52 | 94 | XAUUSD.m | buy | 0.01 / 0.01 | 0.00 | 2025.01.27 16:32:52 | filled | sl 2745.66 | ||||
| 2025.01.27 15:45:07 | 93 | XAUUSD.m | buy stop | 0.01 / 0 | 2770.53 | 2763.53 | 2820.53 | 2025.01.27 22:15:06 | canceled | Gold AQF | ||
| 2025.01.28 04:15:17 | 96 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2743.67 | 2736.67 | 2793.67 | 2025.01.28 07:01:31 | filled | Gold AQF | ||
| 2025.01.28 08:32:01 | 97 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.01.28 08:32:01 | filled | sl 2740.19 | ||||
| 2025.01.28 01:00:08 | 95 | XAUUSD.m | sell stop | 0.01 / 0 | 2731.99 | 2738.99 | 2681.99 | 2025.01.28 13:00:15 | canceled | Gold AQF | ||
| 2025.01.28 13:15:15 | 98 | XAUUSD.m | sell stop | 0.01 / 0 | 2736.27 | 2743.27 | 2686.27 | 2025.01.28 22:15:00 | canceled | Gold AQF | ||
| 2025.01.29 06:15:00 | 100 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2764.65 | 2757.65 | 2814.65 | 2025.01.29 10:29:43 | filled | Gold AQF | ||
| 2025.01.29 11:10:45 | 101 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.01.29 11:10:45 | filled | sl 2761.15 | ||||
| 2025.01.29 01:00:02 | 99 | XAUUSD.m | sell stop | 0.01 / 0 | 2736.27 | 2743.27 | 2686.27 | 2025.01.29 13:00:10 | canceled | Gold AQF | ||
| 2025.01.29 13:00:00 | 102 | XAUUSD.m | buy stop | 0.01 / 0 | 2764.55 | 2757.55 | 2814.55 | 2025.01.29 22:15:08 | canceled | Gold AQF | ||
| 2025.01.30 07:45:09 | 104 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2761.85 | 2754.85 | 2811.85 | 2025.01.30 08:08:18 | filled | Gold AQF | ||
| 2025.01.30 08:58:20 | 105 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.01.30 08:58:20 | filled | sl 2765.91 | ||||
| 2025.01.30 01:00:12 | 103 | XAUUSD.m | sell stop | 0.01 / 0 | 2746.32 | 2753.32 | 2696.32 | 2025.01.30 13:00:17 | canceled | Gold AQF | ||
| 2025.01.30 13:15:03 | 106 | XAUUSD.m | sell stop | 0.01 / 0 | 2760.19 | 2767.19 | 2710.19 | 2025.01.30 22:15:06 | canceled | Gold AQF | ||
| 2025.01.31 07:00:06 | 108 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2798.02 | 2791.02 | 2848.02 | 2025.01.31 09:23:57 | filled | Gold AQF | ||
| 2025.01.31 09:31:52 | 109 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.01.31 09:31:52 | filled | sl 2800.00 | ||||
| 2025.01.31 01:00:09 | 107 | XAUUSD.m | sell stop | 0.01 / 0 | 2760.19 | 2767.19 | 2710.19 | 2025.01.31 13:00:19 | canceled | Gold AQF | ||
| 2025.01.31 11:00:02 | 110 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2799.44 | 2792.44 | 2849.44 | 2025.01.31 13:52:05 | filled | Gold AQF | ||
| 2025.01.31 14:07:45 | 111 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.01.31 14:07:45 | filled | sl 2801.97 | ||||
| 2025.01.31 19:15:08 | 113 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2815.58 | 2808.58 | 2865.58 | 2025.01.31 19:42:51 | filled | Gold AQF | ||
| 2025.01.31 19:49:02 | 114 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.01.31 19:49:02 | filled | sl 2812.18 | ||||
| 2025.01.31 14:15:16 | 112 | XAUUSD.m | sell stop | 0.01 / 0 | 2792.54 | 2799.54 | 2742.54 | 2025.01.31 22:15:08 | canceled | Gold AQF | ||
| 2025.02.03 08:30:05 | 115 | XAUUSD.m | sell stop | 0.01 / 0 | 2773.65 | 2780.65 | 2723.65 | 2025.02.03 20:30:08 | canceled | Gold AQF | ||
| 2025.02.03 20:45:07 | 116 | XAUUSD.m | sell stop | 0.01 / 0 | 2773.65 | 2780.65 | 2723.65 | 2025.02.03 22:15:03 | canceled | Gold AQF | ||
| 2025.02.04 03:30:07 | 118 | XAUUSD.m | sell stop | 0.01 / 0.01 | 2813.68 | 2820.68 | 2763.68 | 2025.02.04 07:08:40 | filled | Gold AQF | ||
| 2025.02.04 07:15:02 | 119 | XAUUSD.m | buy | 0.01 / 0.01 | 0.00 | 2025.02.04 07:15:02 | filled | sl 2817.17 | ||||
| 2025.02.04 01:00:04 | 117 | XAUUSD.m | buy stop | 0.01 / 0 | 2829.01 | 2822.01 | 2879.01 | 2025.02.04 13:00:06 | canceled | Gold AQF | ||
| 2025.02.04 11:45:07 | 120 | XAUUSD.m | sell stop | 0.01 / 0 | 2808.73 | 2815.73 | 2758.73 | 2025.02.04 22:15:07 | canceled | Gold AQF | ||
| 2025.02.05 01:30:12 | 122 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2843.93 | 2836.93 | 2893.93 | 2025.02.05 02:30:54 | filled | Gold AQF | ||
| 2025.02.05 02:35:01 | 123 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.02.05 02:35:01 | filled | sl 2847.47 | ||||
| 2025.02.05 03:45:02 | 124 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2847.41 | 2840.41 | 2897.41 | 2025.02.05 04:04:20 | filled | Gold AQF | ||
| 2025.02.05 04:07:11 | 125 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.02.05 04:07:11 | filled | sl 2849.48 | ||||
| 2025.02.05 01:00:04 | 121 | XAUUSD.m | sell stop | 0.01 / 0 | 2808.73 | 2815.73 | 2758.73 | 2025.02.05 13:00:10 | canceled | Gold AQF | ||
| 2025.02.05 15:30:07 | 127 | XAUUSD.m | buy stop | 0.01 / 0.01 | 2875.51 | 2868.51 | 2925.51 | 2025.02.05 17:00:10 | filled | Gold AQF | ||
| 2025.02.05 17:07:26 | 128 | XAUUSD.m | sell | 0.01 / 0.01 | 0.00 | 2025.02.05 17:07:26 | filled | sl 2872.07 | ||||
| 2025.02.05 21:15:07 | 129 | XAUUSD.m | buy stop | 0.01 / 0 | 2880.76 | 2873.76 | 2930.76 | 2025.02.05 22:15:05 | canceled | Gold AQF | ||
| 2025.02.05 13:15:17 | 126 | XAUUSD.m | sell stop | 0.01 / 0 | 2841.23 | 2848.23 | 2791.23 | 2025.02.05 22:15:10 | canceled | Gold AQF | ||
| 2025.02.06 04:00:07 | 131 | XAUUSD.m | sell stop | 0.01 / 0.01 | 2861.47 | 2868.47 | 2811.47 | 2025.02.06 08:50:04 | filled | Gold AQF | ||
| 2025.02.06 08:56:53 | 132 | XAUUSD.m | buy | 0.01 / 0.01 | 0.00 | 2025.02.06 08:56:53 | filled | sl 2860.18 | ||||
| 2025.02.06 01:00:11 | 130 | XAUUSD.m | buy stop | 0.01 / 0 | 2880.76 | 2873.76 | 2930.76 | 2025.02.06 13:00:19 | canceled | Gold AQF | ||
| 2025.02.06 13:30:02 | 134 | XAUUSD.m | sell stop | 0.01 / 0.01 | 2850.27 | 2857.27 | 2800.27 | 2025.02.06 16:49:41 | filled | Gold AQF | ||
| 2025.02.06 16:56:35 | 135 | XAUUSD.m | buy | 0.01 / 0.01 | 0.00 | 2025.02.06 16:56:35 | filled | sl 2847.35 | ||||
| 2025.02.06 13:15:02 | 133 | XAUUSD.m | buy stop | 0.01 / 0 | 2871.78 | 2864.78 | 2921.78 | 2025.02.06 22:15:08 | canceled | Gold AQF | ||
